Skip to main content
Rankings

Microsoft Azure vs Cloudflare reliability

Over the last 90 days, Microsoft Azure and Cloudflare had the same uptime. Cloud and CDN; from each provider's official status page.

Cloud and CDN

Microsoft Azure

No known problems: Microsoft Azure's status page says operational

Status page
  1. 2026-08-09: no incidents
  2. 2026-08-10: no incidents
  3. 2026-08-11: no incidents
  4. 2026-08-12: no incidents
  5. 2026-08-13: no incidents
  6. 2026-08-14: no incidents
  7. 2026-08-15: no incidents
  8. 2026-08-16: no incidents
  9. 2026-08-17: no incidents
  10. 2026-08-18: no incidents
  11. 2026-08-19: no incidents
  12. 2026-08-20: no incidents
  13. 2026-08-21: no incidents
  14. 2026-08-22: no incidents
  15. 2026-08-23: no incidents
  16. 2026-08-24: no incidents
  17. 2026-08-25: no incidents
  18. 2026-08-26: no incidents
  19. 2026-08-27: no incidents
  20. 2026-08-28: no incidents
  21. 2026-08-29: no incidents
  22. 2026-08-30: no incidents
  23. 2026-08-31: no incidents
  24. 2026-09-01: no incidents
  25. 2026-09-02: no incidents
  26. 2026-09-03: no incidents
  27. 2026-09-04: no incidents
  28. 2026-09-05: no incidents
  29. 2026-09-06: no incidents
  30. 2026-09-07: no incidents
  31. 2026-09-08: no incidents
  32. 2026-09-09: no incidents
  33. 2026-09-10: no incidents
  34. 2026-09-11: no incidents
  35. 2026-09-12: no incidents
  36. 2026-09-13: no incidents
  37. 2026-09-14: no incidents
  38. 2026-09-15: no incidents
  39. 2026-09-16: no incidents
  40. 2026-09-17: no incidents
  41. 2026-09-18: no incidents
  42. 2026-09-19: no incidents
  43. 2026-09-20: no incidents
  44. 2026-09-21: no incidents
  45. 2026-09-22: no incidents
  46. 2026-09-23: no incidents
  47. 2026-09-24: no incidents
  48. 2026-09-25: no incidents
  49. 2026-09-26: no incidents
  50. 2026-09-27: no incidents
  51. 2026-09-28: no incidents
  52. 2026-09-29: no incidents
  53. 2026-09-30: no incidents
  54. 2026-10-01: no incidents
  55. 2026-10-02: no incidents
  56. 2026-10-03: no incidents
  57. 2026-10-04: no incidents
  58. 2026-10-05: no incidents
  59. 2026-10-06: no incidents
  60. 2026-10-07: no incidents
  61. 2026-10-08: no incidents
  62. 2026-10-09: no incidents
  63. 2026-10-10: no incidents
  64. 2026-10-11: no incidents
  65. 2026-10-12: no incidents
  66. 2026-10-13: no incidents
  67. 2026-10-14: no incidents
  68. 2026-10-15: no incidents
  69. 2026-10-16: no incidents
  70. 2026-10-17: no incidents
  71. 2026-10-18: no incidents
  72. 2026-10-19: no incidents
  73. 2026-10-20: no incidents
  74. 2026-10-21: no incidents
  75. 2026-10-22: no incidents
  76. 2026-10-23: no incidents
  77. 2026-10-24: no incidents
  78. 2026-10-25: no incidents
  79. 2026-10-26: no incidents
  80. 2026-10-27: no incidents
  81. 2026-10-28: no incidents
  82. 2026-10-29: no incidents
  83. 2026-10-30: no incidents
  84. 2026-10-31: no incidents
  85. 2026-11-01: no incidents
  86. 2026-11-02: no incidents
  87. 2026-11-03: no incidents
  88. 2026-11-04: no incidents
  89. 2026-11-05: no incidents
  90. 2026-11-06: no incidents
90 days agoToday
Right now
Operational
Uptime
100.00%90 days
Uptime
100.00%12 months
Incidents, 90 days
0on 0 days
Median duration
n/a
Longest
n/a
Cloud and CDN

Cloudflare

Cloudflare reports a partial outage

Status page
  1. 2026-08-09: 1 incident, worst degraded
  2. 2026-08-10: 1 incident, worst degraded
  3. 2026-08-11: 2 incidents, worst degraded
  4. 2026-08-12: 1 incident, worst partial outage
  5. 2026-08-13: 4 incidents, worst degraded
  6. 2026-08-14: 1 incident, worst degraded
  7. 2026-08-15: no incidents
  8. 2026-08-16: no incidents
  9. 2026-08-17: 4 incidents, worst degraded
  10. 2026-08-18: 1 incident, worst degraded
  11. 2026-08-19: 1 incident, worst degraded
  12. 2026-08-20: 3 incidents, worst degraded
  13. 2026-08-21: 3 incidents, worst degraded
  14. 2026-08-22: 1 incident, worst degraded
  15. 2026-08-23: no incidents
  16. 2026-08-24: 1 incident, worst degraded
  17. 2026-08-25: 1 incident, worst degraded
  18. 2026-08-26: 2 incidents, worst degraded
  19. 2026-08-27: 4 incidents, worst degraded
  20. 2026-08-28: 1 incident, worst degraded
  21. 2026-08-29: 2 incidents, worst degraded
  22. 2026-08-30: 2 incidents, worst degraded
  23. 2026-08-31: 4 incidents, worst degraded
  24. 2026-09-01: 5 incidents, worst degraded
  25. 2026-09-02: 5 incidents, worst degraded
  26. 2026-09-03: 3 incidents, worst degraded
  27. 2026-09-04: 5 incidents, worst degraded
  28. 2026-09-05: 1 incident, worst degraded
  29. 2026-09-06: 3 incidents, worst degraded
  30. 2026-09-07: 5 incidents, worst degraded
  31. 2026-09-08: 4 incidents, worst degraded
  32. 2026-09-09: 4 incidents, worst degraded
  33. 2026-09-10: 4 incidents, worst degraded
  34. 2026-09-11: 6 incidents, worst degraded
  35. 2026-09-12: 5 incidents, worst degraded
  36. 2026-09-13: 2 incidents, worst degraded
  37. 2026-09-14: 5 incidents, worst degraded
  38. 2026-09-15: 5 incidents, worst degraded
  39. 2026-09-16: 7 incidents, worst degraded
  40. 2026-09-17: 4 incidents, worst degraded
  41. 2026-09-18: 3 incidents, worst degraded
  42. 2026-09-19: 2 incidents, worst degraded
  43. 2026-09-20: 2 incidents, worst degraded
  44. 2026-09-21: 4 incidents, worst degraded
  45. 2026-09-22: 5 incidents, worst degraded
  46. 2026-09-23: 6 incidents, worst degraded
  47. 2026-09-24: 7 incidents, worst degraded
  48. 2026-09-25: 5 incidents, worst degraded
  49. 2026-09-26: 3 incidents, worst degraded
  50. 2026-09-27: 2 incidents, worst degraded
  51. 2026-09-28: 3 incidents, worst degraded
  52. 2026-09-29: 3 incidents, worst degraded
  53. 2026-09-30: 4 incidents, worst degraded
  54. 2026-10-01: 4 incidents, worst degraded
  55. 2026-10-02: 3 incidents, worst major outage
  56. 2026-10-03: 3 incidents, worst degraded
  57. 2026-10-04: 3 incidents, worst degraded
  58. 2026-10-05: 6 incidents, worst degraded
  59. 2026-10-06: 4 incidents, worst degraded
  60. 2026-10-07: 4 incidents, worst partial outage
  61. 2026-10-08: 5 incidents, worst degraded
  62. 2026-10-09: 4 incidents, worst degraded
  63. 2026-10-10: 3 incidents, worst degraded
  64. 2026-10-11: 2 incidents, worst degraded
  65. 2026-10-12: 5 incidents, worst degraded
  66. 2026-10-13: 6 incidents, worst partial outage
  67. 2026-10-14: 7 incidents, worst degraded
  68. 2026-10-15: 10 incidents, worst degraded
  69. 2026-10-16: 8 incidents, worst partial outage
  70. 2026-10-17: 2 incidents, worst degraded
  71. 2026-10-18: 2 incidents, worst degraded
  72. 2026-10-19: 4 incidents, worst degraded
  73. 2026-10-20: 5 incidents, worst major outage
  74. 2026-10-21: 3 incidents, worst degraded
  75. 2026-10-22: 6 incidents, worst partial outage
  76. 2026-10-23: 5 incidents, worst partial outage
  77. 2026-10-24: 1 incident, worst degraded
  78. 2026-10-25: no incidents
  79. 2026-10-26: 3 incidents, worst degraded
  80. 2026-10-27: 9 incidents, worst partial outage
  81. 2026-10-28: 1 incident, worst degraded
  82. 2026-10-29: 5 incidents, worst degraded
  83. 2026-10-30: 2 incidents, worst degraded
  84. 2026-10-31: 1 incident, worst degraded
  85. 2026-11-01: 1 incident, worst degraded
  86. 2026-11-02: 3 incidents, worst degraded
  87. 2026-11-03: 6 incidents, worst degraded
  88. 2026-11-04: 2 incidents, worst degraded
  89. 2026-11-05: 1 incident, worst degraded
  90. 2026-11-06: 2 incidents, worst degraded
90 days agoToday
Right now
Partial outage
Uptime
99.99%90 days
Uptime
99.99%12 months
Incidents, 90 days
265on 86 days
Median duration
1h 15m
Longest
55d 20h