# Provider uptime, last 90 days in Hosting and media

Providers ranked by uptime, lowest first, from their own posted incidents. Only providers with 90 days of history are ranked. Other window: https://down.guide/rankings/providers/uptime/365d.md?category=hosting

1. [Railway](https://down.guide/providers/railway): 99.39%, 13h 5m of weighted downtime
2. [GitHub Pages](https://down.guide/providers/github-pages): 99.58%, 8h 53m of weighted downtime
3. [Northflank](https://down.guide/providers/northflank): 99.73%, 5h 47m of weighted downtime
4. [GitBook](https://down.guide/providers/gitbook): 99.76%, 5h 5m of weighted downtime
5. [Pantheon](https://down.guide/providers/pantheon): 99.79%, 4h 26m of weighted downtime
6. [Squarespace](https://down.guide/providers/squarespace): 99.89%, 2h 14m of weighted downtime
7. [Heroku](https://down.guide/providers/heroku): 99.92%, 1h 31m of weighted downtime
8. [Mintlify](https://down.guide/providers/mintlify): 99.96%, 52m of weighted downtime
9. [Fly.io](https://down.guide/providers/fly): 99.98%, 20m of weighted downtime
10. [Webflow](https://down.guide/providers/webflow): 99.99%, 9m of weighted downtime
11. [Mux](https://down.guide/providers/mux): 99.99%, 7m of weighted downtime
12. [Vimeo](https://down.guide/providers/vimeo): 99.99%, 7m of weighted downtime
13. [Hostinger](https://down.guide/providers/hostinger): 99.99%, 6m of weighted downtime
14. [Vercel](https://down.guide/providers/vercel): 99.99%, 5m of weighted downtime
15. [ReadMe](https://down.guide/providers/readme): 99.99%, 5m of weighted downtime
16. [Expo](https://down.guide/providers/expo): 99.99%, 5m of weighted downtime
17. [Bubble](https://down.guide/providers/bubble): 99.99%, 5m of weighted downtime
18. [Koyeb](https://down.guide/providers/koyeb): 99.99%, 4m of weighted downtime
19. [Netlify](https://down.guide/providers/netlify): 99.99%, 1m of weighted downtime
20. [api.video](https://down.guide/providers/api-video): 99.99%, 1m of weighted downtime
21. [Cloudinary](https://down.guide/providers/cloudinary): 99.99%, 1m of weighted downtime
22. [Render](https://down.guide/providers/render): 99.99%, 1m of weighted downtime
23. [imgix](https://down.guide/providers/imgix): 99.99%, 1m of weighted downtime
24. [Kinsta](https://down.guide/providers/kinsta): 99.99%
25. [Wix](https://down.guide/providers/wix): 99.99%
26. [Cloudflare Workers](https://down.guide/providers/cloudflare-workers): 100.00%
27. [Deno Deploy](https://down.guide/providers/deno-deploy): 100.00%
28. [Filestack](https://down.guide/providers/filestack): 100.00%
29. [Framer](https://down.guide/providers/framer): 100.00%
30. [Ghost(Pro)](https://down.guide/providers/ghost): 100.00%
31. [Uploadcare](https://down.guide/providers/uploadcare): 100.00%
32. [UploadThing](https://down.guide/providers/uploadthing): 100.00%
33. [Wistia](https://down.guide/providers/wistia): 100.00%

---
down.guide reads providers' official status pages every minute and adds its own evidence, always labeled. Free, no account. Agents: MCP at https://down.guide/mcp, REST at https://down.guide/api/v1, feeds at https://down.guide/feed. Built by [Sazabi](https://www.sazabi.com/?utm_source=down-guide&utm_medium=markdown&utm_content=rankings-uptime-90), AI-native observability and security: automatic issue detection, plain-language log search and live dashboards.
